![]()
Alphabetical List | Department List | Alphabetical Bios | Department Bios
Use the search feature in the bottom right hand corner of the screen to quickly locate a staff member. Please type a name, extension, or area of specialization into the field below and click "find". Additionally, click on a teacher's name to e-mail that teacher or visit that teacher's website by clicking the globe icon beside that teacher's name.
If you are unable to locate the staff member that you are searching for please inform us, to ensure that this website is accurate and up-to-date.
Leadership
| Name | Position | Extension |
| Dr. Patricia Stueck | Principal | 29001 |
| Chanda Palmer | Asst. Principal | 29002 |
| Troy Johnson | Asst. Principal | 29019 |
| Richard Crumley | Asst. Principal/ AD | 29005 |
Counseling
| Name | Position | Extension |
| Dr. Ed Wyrick | 1/2 time Counselor | 29800 |
| Tundi Massey | Counselor | 29014 |
| Shane Chaisson | Counselor | 29006 |
Student Support
| Name | Position | Extension |
| Lacie Allred | Eagle Express | 29415 |
| Pauline LaBarge | Graduation Coach | 29008 |
Faculty & Staff
| Name | Department | Extension |
| Adams, David | Construction Technology | 29538 |
| Akin, Nancy | Fine Arts - Art | 29021 |
| Akin, Sandy* | Math | 29384 |
| Aldridge, Ken | P.E. | 29830 |
| Backus, Denise |
Social Studies | 29278 |
| Banks, Jenna | Special Education | 29278 |
| Barnett, Tammy | English | 29229 |
| Bicknell, Greg | English | 29235 |
| Boswell, Laura |
Business & Computer Science, WBL, Yearbook | 29492 |
| Bowen, Deanna | Family & Consumer Sciences | 29454 |
| Bruce, Julie | Math | 29356 |
| Bryan, Robert |
Science | 29439 |
| Bunn, Alan* | Fine Arts - Chorus | 29655 |
| Burton, David | Agriculture - Young Farmer | 29505 |
| Canup, Holly | Media Center | 29301 |
| Chandler, Christy |
Math | 29383 |
| Chandler, Renee |
Business & Computer Science | 29490 |
| Clark, Rebekah | Foreign Language - Spanish | 29306 |
| Collins, Kathy | Math | 29357 |
| Collins, Steve | Science | 29334 |
| Conway, Joel | Social Studies | 29279 |
| Conway, Melissa | English | 29212 | Cooley, Chris* | Foreign Language - French | 29304 |
| Crouch, Julie* | Social Studies | 29284 |
| Crumley, Luci |
Business & Computer Science | 29482 |
| Culpepper, Carla | English | 29211 |
| David, Katie |
Health/P.E. | 29717 |
| Delay, Christy* | Math | 29381/29017 |
| Elliot, Megan | Math | 29376 |
| Gibbs, Matt | Social Studies | 29282 |
| Gilman, Greg | Agriculture | 29501/29504 |
| Ginn, Taylor | Agriculture | 29527 |
| Grider, Caroline | Foreign Language - Spanish | 29305 |
| Guisasola, Miguel | Fine Arts - Band | 29643 |
| Gunderson, Emily |
Science | 29335 |
| Harris, Jonathan | Social Studies | 29255 |
| Hill, Randy | Senior Leadership | 29307 |
| Holtzclaw, Scott | Engineering/Construction | 29463/29538 |
| Huston, Breanne | English | 29230 |
| Ingle, Chris | JROTC | 29022 |
| Kirkindoll, Mickey | Social Studies | 29253 |
| Lawhorn, Melanie | English | 29237 |
| Ledbetter, Sherri | English | 29210 |
| Lindsey, Shawn | P.E./Assistant Athletic Director | 29833 |
| Marlowe, Erica | Social Studies | 29281 |
| Mejias, Rudy | JROTC | 29023 |
| Mintz, Debbie | Special Education | 29453 |
| Palmer, Tommy |
Math | 29353 |
| Pestell, Salli | Read 180 | 29277 |
| Phiel, Jennifer | Science/Math | 29308 |
| Presley, Darrel |
Math | 29352 |
| Pruitt, Matt | English | 29238 |
| Rainey, Jason | ALL | 29523/29705 |
| Rogers, Darci | Math | 29382 |
| Ruffin, Laura | A.P. Coordinator | 29223 |
| Seawright, Kellie | Health Occupations | 29410 |
| Shadburn, Julie | Special Education | 29418 |
| Shadrix, Bradley | Science | 29441 |
| Shirley, Chris* |
Science | 29443 |
| Simmons, Lisa |
English | 29207 |
| Sims, Charlotte* | Health Occupations | 29404 |
| Sitton, Tomy | Social Studies | 29283 |
| Smith, Brian | Math - Head Football Coach | 29801 |
| Smith, Traci | Multi-Media Communications | 29024 |
| Stewart, Debbie | Science | 29330/29485 |
| Thomas, Tim | Math | 29375 |
| Thompson, Jason | Social Studies | 29276 |
| Townsend, Clay | Science | 29307 |
| Turner, Brian | Social Studies | 29258 |
| Ulmer, Artie | Health/P.E. | 29739 |
| Wall, Jean |
Science | 29329 |
| Ware, Ashley | Fine Arts - Drama/Dance | 29627 |
| Ware, Stephanie | Family & Consumer Sciences | 29530/29534 |
| Whitehead, Shawanna | Math/ESOL | 29354 |
| Williams, Jimmy* | Drivers Education | 29825 |
| Willis, Sabrina | English | 29236 |
| Paraprofessionals | ||
| Connie Cooke | ||
| Nancy Gaultney | ||
| Lynne Murray | ||
| Charlene Rizzico | 29017 | |
| Sonya Sears | ||
| Barbara Thompson | ||
| Sandra Vaughn | ||
| Janice Ward | Braille Room | 29323 |
| Brenda Griffin | J. Shadburn | |
| Cheryl Hart | J. Shadburn | |
| Molly McLane | J. Shadburn | |
| Marlene Wilkerson | Mintz | |
| Registrar | ||
| Lisha Hardy | Counseling Secretary/Registrar | 29015 |
| Intern | Counseling | 29010 |
| Technology | ||
| Terri Tyner |
Instructional Technology | 29902 |
| Information Technology | 29900 | |
| Secretarial Staff | ||
| Shelia Bolton | Principal's Secretary | 29009 |
| Celeste Cox | Bookkeeper | 29004 |
| Stacey McCright | Receptionist | 29000 |
| Margaret Ward | Attendance Clerk | 29012 |
| Secretary Office | Johnson | 29020 |
| SRO | ||
| Greg Vaughn | Resource Officer | 29911 |
| Nurse | ||
| Tamara Freeman | 29007 | |
| Food Service | 706-336-8917 | 29700 |
| Melinda McConnell | Manager | |
| Patsy Brook | ||
| Shirley Wilson | ||
| Joyce Massey | ||
| Margaret Retter | ||
| Amanda Shook | ||
| Linda Adams | ||
| Wendy Neese | ||
| Brenda Wood | ||
| Virginia Carithers | ||
| Custodial/Maintenance | ||
| Lee Mathis | ||
| Dwight Mitchell | ||
| Jake Rainwater | ||
| Anna Zagoruyko | ||
| Lisa Mason | ||
| Olga Zagoruyko | ||
| Holly Sewell | ||
| Harry Haynes | ||
| Fedoz Zagoruyko | ||
| Regina Parker | ||
| Joe Neese | ||
| James Goss |
*Department Chairperson

EJCHS is committed to the relentless pursuit of educational excellence.
© East Jackson Comprehensive High School
1435 Hoods Mill Road, Commerce, GA 30529
706-336-8900 (phone) 706-335-2928 (fax)
|
Contact The Web Design Staff with any questions or suggestions. |

![]() | A short biography of Dr. Stueck will soon be here. Contact This Administrator: Phone: 706-336-8901 E-mail: pstueck@jackson.k12.ga.us |
| Dr. Pat Stueck, Principal | |
![]() | A short biography of Ms. Palmer will soon be here. Contact This Administrator: Phone: 706-336-8902 E-mail: cpalmer@jackson.k12.ga.us |
| Ms. Chanda Palmer, Assistant Principal | |
![]() | A short biography of Mr. Tucker will soon be here. Contact This Administrator: Phone: 706-336-8910 E-mail: jwtucker@jackson.k12.ga.us |
| Mr. Johnny Tucker, Assistant Principal/ Athletic Director | |
![]() | A short biography of Mr. Crumley will soon be here. Contact This Administrator: Phone: 706-336-8905 E-mail: rcrumley@jackson.k12.ga.us |
| Mr. Richard Crumley, Assistant Principal/ Asst. Athletic Director | |